Multiplication
Table for 2
2 x 1 = 2
2 x 2 = 4
2 x 3 = 6
2 x 4 = 8
2 x 5 = 10
2 x 6 = 12
2 x 7 = 14
2 x 8 = 16
2 x 9 = 18
2 x 10 = 20
2 x 11 = 22
2 x 12 = 24
2 x 13 = 26
2 x 14 = 28
2 x 15 = 30
2 x 16 = 32
2 x 17 = 34
2 x 18 = 36
2 x 19 = 38
2 x 20 = 40
|
Multiplication
Table for 3
3 x 1 = 3
3 x 2 = 6
3 x 3 = 9
3 x 4 = 12
3 x 5 = 15
3 x 6 = 18
3 x 7 = 21
3 x 8 = 24
3 x 9 = 27
3 x 10 = 30
3 x 11 = 33
3 x 12 = 36
3 x 13 = 39
3 x 14 = 42
3 x 15 = 45
3 x 16 = 48
3 x 17 = 51
3 x 18 = 54
3 x 19 = 57
3 x 20 = 60
|
Multiplication
Table for 4
4 x 1 = 4
4 x 2 = 8
4 x 3 = 12
4 x 4 = 16
4 x 5 = 20
4 x 6 = 24
4 x 7 = 28
4 x 8 = 32
4 x 9 = 36
4 x 10 = 40
4 x 11 = 44
4 x 12 = 48
4 x 13 = 52
4 x 14 = 56
4 x 15 = 60
4 x 16 = 64
4 x 17 = 68
4 x 18 = 72
4 x 19 = 76
4 x 20 = 80
|
Multiplication
Table for 5
5 x 1 = 5
5 x 2 = 10
5 x 3 = 15
5 x 4 = 20
5 x 5 = 25
5 x 6 = 30
5 x 7 = 35
5 x 8 = 40
5 x 9 = 45
5 x 10 = 50
5 x 11 = 55
5 x 12 = 60
5 x 13 = 65
5 x 14 = 70
5 x 15 = 75
5 x 16 = 80
5 x 17 = 85
5 x 18 = 90
5 x 19 = 95
5 x 20 = 100
|
Multiplication
Table for 6
6 x 1 = 6
6 x 2 = 12
6 x 3 = 18
6 x 4 = 24
6 x 5 = 30
6 x 6 = 36
6 x 7 = 42
6 x 8 = 48
6 x 9 = 54
6 x 10 = 60
6 x 11 = 66
6 x 12 = 72
6 x 13 = 78
6 x 14 = 84
6 x 15 = 90
6 x 16 = 96
6 x 17 = 102
6 x 18 = 108
6 x 19 = 114
6 x 20 = 120
|
Multiplication
Table for 7
7 x 1 = 7
7 x 2 = 14
7 x 3 = 21
7 x 4 = 28
7 x 5 = 35
7 x 6 = 42
7 x 7 = 49
7 x 8 = 56
7 x 9 = 63
7 x 10 = 70
7 x 11 = 77
7 x 12 = 84
7 x 13 = 91
7 x 14 = 98
7 x 15 = 105
7 x 16 = 112
7 x 17 = 119
7 x 18 = 126
7 x 19 = 133
7 x 20 = 140
|
Multiplication
Table for 8
8 x 1 = 8
8 x 2 = 16
8 x 3 = 24
8 x 4 = 32
8 x 5 = 40
8 x 6 = 48
8 x 7 = 56
8 x 8 = 64
8 x 9 = 72
8 x 10 = 80
8 x 11 = 88
8 x 12 = 96
8 x 13 = 104
8 x 14 = 112
8 x 15 = 120
8 x 16 = 128
8 x 17 = 136
8 x 18 = 144
8 x 19 = 152
8 x 20 = 160
|
Multiplication Table for 9
9 x 1 = 9
9 x 2 = 18
9 x 3 = 27
9 x 4 = 36
9 x 5 = 45
9 x 6 = 54
9 x 7 = 63
9 x 8 = 72
9 x 9 = 81
9 x 10 = 90
9 x 11 = 99
9 x 12 = 108
9 x 13 = 117
9 x 14 = 126
9 x 15 = 135
9 x 16 = 144
9 x 17 = 153
9 x 18 = 162
9 x 19 = 171
9 x 20 = 180
|
Multiplication
Table for 10
10 x 1 = 10
10 x 2 = 20
10 x 3 = 30
10 x 4 = 40
10 x 5 = 50
10 x 6 = 60
10 x 7 = 70
10 x 8 = 80
10 x 9 = 90
10 x 10 = 100
10 x 11 = 110
10 x 12 = 120
10 x 13 = 130
10 x 14 = 140
10 x 15 = 150
10 x 16 = 160
10 x 17 = 170
10 x 18 = 180
10 x 19 = 190
10 x 20 = 200
|
Multiplication
Table for 11
11 x 1 = 11
11 x 2 = 22
11 x 3 = 33
11 x 4 = 44
11 x 5 = 55
11 x 6 = 66
11 x 7 = 77
11 x 8 = 88
11 x 9 = 99
11 x 10 = 110
11 x 11 = 121
11 x 12 = 132
11 x 13 = 143
11 x 14 = 154
11 x 15 = 165
11 x 16 = 176
11 x 17 = 187
11 x 18 = 198
11 x 19 = 209
11 x 20 = 220
|
Multiplication
Table for 12
12 x 1 = 12
12 x 2 = 24
12 x 3 = 36
12 x 4 = 48
12 x 5 = 60
12 x 6 = 72
12 x 7 = 84
12 x 8 = 96
12 x 9 = 108
12 x 10 = 120
12 x 11 = 132
12 x 12 = 144
12 x 13 = 156
12 x 14 = 168
12 x 15 = 180
12 x 16 = 192
12 x 17 = 204
12 x 18 = 216
12 x 19 = 228
12 x 20 = 240
Multiplication
Table for 14
14 x 1 = 14
14 x 2 = 28
14 x 3 = 42
14 x 4 = 56
14 x 5 = 70
14 x 6 = 84
14 x 7 = 98
14 x 8 = 112
14 x 9 = 126
14 x 10 = 140
14 x 11 = 154
14 x 12 = 168
14 x 13 = 182
14 x 14 = 196
14 x 15 = 210
14 x 16 = 224
14 x 17 = 238
14 x 18 = 252
14 x 19 = 266
14 x 20 = 280
|
Multiplication
Table for 13
13 x 1 = 13
13 x 2 = 26
13 x 3 = 39
13 x 4 = 52
13 x 5 = 65
13 x 6 = 78
13 x 7 = 91
13 x 8 = 104
13 x 9 = 117
13 x 10 = 130
13 x 11 = 143
13 x 12 = 156
13 x 13 = 169
13 x 14 = 182
13 x 15 = 195
13 x 16 = 208
13 x 17 = 221
13 x 18 = 234
13 x 19 = 247
13 x 20 = 260
Multiplication
Table for 15
15 x 1 = 15
15 x 2 = 30
15 x 3 = 45
15 x 4 = 60
15 x 5 = 75
15 x 6 = 90
15 x 7 = 105
15 x 8 = 120
15 x 9 = 135
15 x 10 = 150
15 x 11 = 165
15 x 12 = 180
15 x 13 = 195
15 x 14 = 210
15 x 15 = 225
15 x 16 = 240
15 x 17 = 255
15 x 18 = 270
15 x 19 = 285
15 x 20 = 300
|
Odd numbers are 1,3,5,7,9,…. Average = sum of elements/ no of elments Now we will see the sum of elements: Sum of first 2 odd numbers: 1+3= 4= 2 2 Sum of first 3 odd numbers: 1+3+5= 9= 3 2 Sum of first 4 odd numbers: 1+3+5+7=16= 4 2 Sum of first 5 odd numbers: 1+3+5+7+9 = 25 = 5 2 Sum of first n odd numbers: 1+3+5+7+9+. . . . . n numbers= n 2 Now we will see average: Average of first 2 odd numbers= (1+3)/2 = 4/2 ...
Comments
Post a Comment